| Team Stat Comparison | ||
| PHOENIX | DENVER | |
| Points | 107 | 131 |
| FG Made-Attempted | 40-90 (.444) | 51-89 (.573) |
| 3P Made-Attempted | 9-27 (.333) | 5-14 (.357) |
| FT Made-Attempted | 18-22 (.818) | 24-31 (.774) |
| Rebounds (Offensive-Total) | 9-38 | 11-47 |
| Assists | 26 | 35 |
| Turnovers | 20 | 16 |
| Steals | 9 | 12 |
| Blocks | 4 | 8 |
| Fast Break Points | 34 | 24 |
| Fouls (Tech/Flagrant) | 20 (1/0) | 18 (0/0) |
| Largest Lead | 0 | 40 |
| Top Performers | |||
|---|---|---|---|
| PHOENIX | DENVER | ||
![]() | L. Barbosa Points: 25 Reb: 4 Ast: 5 Stl: 2 Blk: 1 | ![]() | A. Iverson Points: 44 Reb: 5 Ast: 15 Stl: 0 Blk: 1 |





No comments:
Post a Comment